Aviation Private Jet Charter Mystery Case – Lost Luggage & Returns – Evidence-Style Mixed Stock
Lot 8: AIR MOVEMENTS EX CAT HIGH STREET TOYS RETURNS PALLET
AIR MOVEMENTS
EX CAT HIGH STREET TOYS RETURNS PALLET
Supplier Source: Ex-Catalogue / Retail Returns Stock
Quantity: Approx. 48 Items Indicative Retail Value: £1,735.96
Contents Summary
(Stock varies from pallet to pallet; individual items may differ but will reflect a similar mix and retail value.)
| Product Description | Qty | Est. Each (£) | Line Total (£) |
|---|---|---|---|
| All Surface Swingball | 1 | 30 | 30 |
| Baby Annabell Interactive Alexander | 1 | 55 | 55 |
| Baby Clementoni Magic Drop Tree | 1 | 10 | 10 |
| Barbie Tri-Lite Scooter | 1 | 25 | 25 |
| Disney Princess Tri-Lite Scooter | 1 | 25 | 25 |
| Early Fun All Surface Swingball | 2 | 23 | 46 |
| EVO 6V Baby Quad Red | 1 | 65 | 65 |
| EVO Evolution Stunt Scooter Orange | 1 | 30 | 30 |
| EVO Inline Scooter Black & Blue | 1 | 20 | 20 |
| EVO Light Blast Scooter Blue | 1 | 35 | 35 |
| EVO Mini Cruiser with Basket Pink | 1 | 25 | 25 |
| Fisher Price Princess Mummy Gift Set | 1 | 37 | 37 |
| Gioteck TX5+ Wired Headset RGB Black | 2 | 27.99 | 55.98 |
| Gioteck TX70 Pro Wireless Headset Blue (PS5) | 1 | 39.99 | 39.99 |
| Gioteck VX4+ Wireless Controller Pink Teal (PS4) | 1 | 24.99 | 24.99 |
| Globber Elite Lights Tri Scooter Pink | 1 | 75 | 75 |
| HAB Skye Play Tent | 1 | 30 | 30 |
| Hot Wheels Light Up Scooter | 1 | 30 | 30 |
| Hyper Gel Large Blaster (20,000 gellets) | 1 | 50 | 50 |
| Hyper Gel Small Blaster (5,000 gellets) | 1 | 15 | 15 |
| Joie Tandem Twin | 1 | 25 | 25 |
| Jungle Animals 1000pc Puzzle | 1 | 14 | 14 |
| My 1st JCB Construction Raceway | 1 | 30 | 30 |
| Peppa Pig Shopping Set | 1 | 20 | 20 |
| Razor Powerwing Lightshow | 1 | 100 | 100 |
| RC Bladez RPM Racing Drone | 1 | 25 | 25 |
| RC Helicopter Mosquito | 2 | 15 | 30 |
| RC High Speed Racer Blue 1:16 | 1 | 22 | 22 |
| RC Range Rover 1:24 White | 2 | 11 | 22 |
| SmarTrike STR3 | 1 | 130 | 130 |
| Sonic 3 Movie 5in Figure Shadow | 1 | 16 | 16 |
| Toniebox Starter Set Pink | 2 | 80 | 160 |
| Ultimate Spiderman Scooter | 1 | 20 | 20 |
| VTech Nursery Rhymes Book | 1 | 10 | 10 |
| X-Shot Skins Pro-Series 1 | 1 | 45 | 45 |
| Zinc Folding T-Motion Scooter Black | 5 | 50 | 250 |
| Zinc Non-Folding T-Motion Tri Scooter Blue | 1 | 40 | 40 |
| Zinc Non-Folding T-Motion Strobe Jr Pink | 1 | 40 | 40 |
| Zuru Alive Junior Robotic Baby Shark Pink | 1 | 13 | 13 |
| TOTAL | 48 | £1,735.96 |
Condition:
Mixed ex-retail and customer-returned stock (some new or unsealed, some with cosmetic box damage).
All items are sold exactly as received. Contents and packaging may vary per pallet.
Dispatch:
Handled via Air Movements Logistics, with delivery typically completed within 7 days of cleared funds.
Contact: Auction 247 – 0871 671 0087
Due diligence: Buyers are responsible for their own due diligence before bidding. References available on request.
Sell With Us – Turn Your Stock Into Cash Fast | Zero Seller Fees | Earn Extra Money | auction247.uk/sell-with-us
Share this lot: